<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ASP.NET MSSQL Webhosting Blog</title>
	<atom:link href="http://www.mywebhostingblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywebhostingblog.net</link>
	<description>ASP.NET, MSSQL and Windows dedicated server articles</description>
	<pubDate>Sun, 05 Jul 2009 20:36:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How MS SQL Failover Clustering Work by Admin</title>
		<link>http://www.mywebhostingblog.net/mssql-server-hosting/how-ms-sql-failover-clustering-work/comment-page-1/#comment-511</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=365#comment-511</guid>
		<description>Thanks,
We have opt one of the free themes and have made our own customization.</description>
		<content:encoded><![CDATA[<p>Thanks,<br />
We have opt one of the free themes and have made our own customization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How MS SQL Failover Clustering Work by Blogs</title>
		<link>http://www.mywebhostingblog.net/mssql-server-hosting/how-ms-sql-failover-clustering-work/comment-page-1/#comment-510</link>
		<dc:creator>Blogs</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=365#comment-510</guid>
		<description>hello, I like the design of your blog. What's the theme you're using or is it custom design? thanks.</description>
		<content:encoded><![CDATA[<p>hello, I like the design of your blog. What&#8217;s the theme you&#8217;re using or is it custom design? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail Enable Mail Server by Kaitabasura</title>
		<link>http://www.mywebhostingblog.net/aspnet-web-hosting/mail-enable-mail-server/comment-page-1/#comment-509</link>
		<dc:creator>Kaitabasura</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=136#comment-509</guid>
		<description>Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install phpMyAdmin on Windows by Blogoza</title>
		<link>http://www.mywebhostingblog.net/aspnet-web-hosting/how-to-install-phpmyadmin-on-windows/comment-page-1/#comment-451</link>
		<dc:creator>Blogoza</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=210#comment-451</guid>
		<description>Bookmarked your article, thanks! regards, pp</description>
		<content:encoded><![CDATA[<p>Bookmarked your article, thanks! regards, pp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install phpMyAdmin on Windows by Kelly Brown</title>
		<link>http://www.mywebhostingblog.net/aspnet-web-hosting/how-to-install-phpmyadmin-on-windows/comment-page-1/#comment-430</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=210#comment-430</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About MSSQL Server by PHPlist</title>
		<link>http://www.mywebhostingblog.net/mssql-server-hosting/about-mssql-server/comment-page-1/#comment-418</link>
		<dc:creator>PHPlist</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=29#comment-418</guid>
		<description>Hey thanks for the info and thanks for the sharing your link</description>
		<content:encoded><![CDATA[<p>Hey thanks for the info and thanks for the sharing your link</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install RRDTool On Windows Server by Admin</title>
		<link>http://www.mywebhostingblog.net/window-hosting/install-rrdtool-on-windows-server/comment-page-1/#comment-388</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=63#comment-388</guid>
		<description>Hello Brett,

Can you please let us know the exact command you use to create the graph. The error you receive is looking for a *nix path, you will have to ask it to use Windows path.</description>
		<content:encoded><![CDATA[<p>Hello Brett,</p>
<p>Can you please let us know the exact command you use to create the graph. The error you receive is looking for a *nix path, you will have to ask it to use Windows path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install RRDTool On Windows Server by brett</title>
		<link>http://www.mywebhostingblog.net/window-hosting/install-rrdtool-on-windows-server/comment-page-1/#comment-386</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=63#comment-386</guid>
		<description>i know this post is almost a year old, but i've been having issues trying to get this to work. everything up to the point of generating the graph works flawlessly, but when i try to generate a graph, i get this error:

ERROR: failed to load /usr/local/rrdtool-1.2.15/share/rrdtool/fonts/DejaVuSansMono-Roman.ttf

any thoughts or suggestions?</description>
		<content:encoded><![CDATA[<p>i know this post is almost a year old, but i&#8217;ve been having issues trying to get this to work. everything up to the point of generating the graph works flawlessly, but when i try to generate a graph, i get this error:</p>
<p>ERROR: failed to load /usr/local/rrdtool-1.2.15/share/rrdtool/fonts/DejaVuSansMono-Roman.ttf</p>
<p>any thoughts or suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install phpMyAdmin on Windows by Karen S.</title>
		<link>http://www.mywebhostingblog.net/aspnet-web-hosting/how-to-install-phpmyadmin-on-windows/comment-page-1/#comment-368</link>
		<dc:creator>Karen S.</dc:creator>
		<pubDate>Sun, 31 May 2009 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=210#comment-368</guid>
		<description>A very helpful Blog you have here with lots of great information. Thanks</description>
		<content:encoded><![CDATA[<p>A very helpful Blog you have here with lots of great information. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail Enable Mail Server by programmer</title>
		<link>http://www.mywebhostingblog.net/aspnet-web-hosting/mail-enable-mail-server/comment-page-1/#comment-351</link>
		<dc:creator>programmer</dc:creator>
		<pubDate>Thu, 28 May 2009 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywebhostingblog.net/?p=136#comment-351</guid>
		<description>Thanks great information.</description>
		<content:encoded><![CDATA[<p>Thanks great information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
